<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MXP4 Data Shows Interactive Music Drives Engagement, Viral Distribution and Music Purchases</title>
	<atom:link href="http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distribution-and-music-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distribution-and-music-purchases/</link>
	<description>Discover the world of interactive music and check news from the MXP4 team on the official blog.</description>
	<pubDate>Thu, 09 Sep 2010 15:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Interactive Music a Four-Screen Media Play? &#171; Official MXP4 Blog</title>
		<link>http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distribution-and-music-purchases/comment-page-1/#comment-314</link>
		<dc:creator>Is Interactive Music a Four-Screen Media Play? &#171; Official MXP4 Blog</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mxp4.com/?p=605#comment-314</guid>
		<description>[...] already seeing interactive music take off with our Web and iPhone apps (check out these engagement numbers). We’ve also been testing our interactive solutions on the iPad and Over the Top TV (Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] already seeing interactive music take off with our Web and iPhone apps (check out these engagement numbers). We’ve also been testing our interactive solutions on the iPad and Over the Top TV (Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Screens Media &#187; Data Shows Interactive Music Drives Fan Engagement</title>
		<link>http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distribution-and-music-purchases/comment-page-1/#comment-160</link>
		<dc:creator>Four Screens Media &#187; Data Shows Interactive Music Drives Fan Engagement</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mxp4.com/?p=605#comment-160</guid>
		<description>[...] The full release is at http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distributio... [...]</description>
		<content:encoded><![CDATA[<p>[...] The full release is at <a href="http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distributio.." rel="nofollow">http://blog.mxp4.com/2009/12/mxp4-data-shows-interactivity-music-drives-engagement-viral-distributio..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
