<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official MXP4 Blog</title>
	<atom:link href="http://blog.mxp4.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mxp4.com</link>
	<description>Discover the world of interactive music and check news from the MXP4 team on the official blog.</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KISS Confirms Angry Birds Game</title>
		<link>http://blog.mxp4.com/2012/02/kiss-confirms-angry-birds-game/</link>
		<comments>http://blog.mxp4.com/2012/02/kiss-confirms-angry-birds-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:57:55 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/02/kiss-confirms-angry-birds-game/</guid>
		<description><![CDATA[KISS has big gaming plans in mind, and IndustryGamers brings you first word. Gene Simmons knows business as well as he knows rock n roll. In addition to selling over 100 million records and DVDs, he’s turned KISS into a licensing behemoth that includes over 3,000 items ranging from condoms to coffins. Now the star of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/Wvvc6XRb0QXMzaT2liCJJTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>KISS has big gaming plans in mind, and IndustryGamers brings you first word. Gene Simmons knows business as well as he knows rock n roll. In addition to selling over 100 million records and DVDs, he’s turned KISS into a licensing behemoth that includes over 3,000 items ranging from condoms to coffins. Now the star of the hit reality TV series, “Gene Simmons Family Jewels”, has entered the technology space with Ortsbo (Ortsbo.com). The rock legend has joined the digital language translation company, in part, because he speaks five languages (English, Hebrew, Hungarian, German, and some Japanese) and is learning Mandarin.<br/><a href='http://www.industrygamers.com/news/kiss-frontman-gene-simmons-confirms-angry-birds-game-in-talks-with-playstation/'>Via www.industrygamers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/02/kiss-confirms-angry-birds-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Creator Rovio Plans Music App</title>
		<link>http://blog.mxp4.com/2012/02/angry-birds-creator-rovio-plans-music-app/</link>
		<comments>http://blog.mxp4.com/2012/02/angry-birds-creator-rovio-plans-music-app/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:12:52 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/02/angry-birds-creator-rovio-plans-music-app/</guid>
		<description><![CDATA[In my keynote interview with Rovio CEO Mikael Hed yesterday, we covered a wide range of topics — everything from how the company deals with piracy and counterfeiting, how the company grew from 12 people in 2009 to over 250 today, and what the music industry can glean from the company’s success, and during the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/l89-znedg3gHD8MDHI3YIzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>In my keynote interview with Rovio CEO Mikael Hed yesterday, we covered a wide range of topics — everything from how the company deals with piracy and counterfeiting, how the company grew from 12 people in 2009 to over 250 today, and what the music industry can glean from the company’s success, and during the course of the interview, Hed casually mentioned that his developers are also building some sort of music app.Hed didn’t offer much in the way of detail, but he did drop a hint. When I asked him whether he thought interactive music apps that let fans remix and manipulate songs in real time by tapping on their smartphones and tablets would enter the mainstream instead of appealing primarily to music geeks, he said he thought that indeed, interactive music apps would appeal to the mainstream.That’s all we have on this for now, but suffice it to say that we can’t wait to see Rovio’s take on music apps and we wouldn’t be surprised if it came out before the end of the year.<br/><a href='http://evolver.fm/2012/01/31/angry-birds-creator-rovio-plans-music-app/'>Via evolver.fm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/02/angry-birds-creator-rovio-plans-music-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the gigs with Bopler Tap Tour</title>
		<link>http://blog.mxp4.com/2012/02/playing-the-gigs-with-bopler-tap-tour/</link>
		<comments>http://blog.mxp4.com/2012/02/playing-the-gigs-with-bopler-tap-tour/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:52:36 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/02/playing-the-gigs-with-bopler-tap-tour/</guid>
		<description><![CDATA[Social music gaming company MXP4 has launched Bopler Tap Tour which tasks players with touring the world by playing music games city by city on Facebook&#8230;Via www.brand-m.biz]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/W8xyCx-H8BUhUrdCAd6J8zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Social music gaming company MXP4 has launched Bopler Tap Tour which tasks players with touring the world by playing music games city by city on Facebook&#8230;<br/><a href='http://www.brand-m.biz/mxp3-launches-tap-tour-music-game_12286.html'>Via www.brand-m.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/02/playing-the-gigs-with-bopler-tap-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons why tech will be big at music industry conference Midem 2012</title>
		<link>http://blog.mxp4.com/2012/01/7-reasons-why-tech-will-be-big-at-music-industry-conference-midem-2012/</link>
		<comments>http://blog.mxp4.com/2012/01/7-reasons-why-tech-will-be-big-at-music-industry-conference-midem-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:22:04 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/7-reasons-why-tech-will-be-big-at-music-industry-conference-midem-2012/</guid>
		<description><![CDATA[With API launches and hack days now becoming commonplace, the music industry finally seems to get the Internet. That means that this year’s Midem conference in Cannes, France, where people from across the business get together to share ideas and discuss the future, should be very interesting indeed.The Next Web will be reporting from Midem, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/sQiefvoCq0T40NE5DlVvezl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>With API launches and hack days now becoming commonplace, the music industry finally seems to get the Internet. That means that this year’s Midem conference in Cannes, France, where people from across the business get together to share ideas and discuss the future, should be very interesting indeed.The Next Web will be reporting from Midem, which takes place from 28-31 January 2012. Here’s what’s lined up on the tech side of things to keep us busy.1- The likes of Microsoft, Google, Spotify, YouTube, Vevo, Orange, Deezer, Facebook, Rovio and Vivendi will be in attendance. Amazon and Google will take part in a panel discussion with UMG’s Rob Wells and Charles Caldas, head of indie collective Merlin. Google Music’s Tim Quirk will also be taking part in a panel.<br />
2- The streaming music market is set to expand this year, and Spotify, Simfy, Deezer and Rdio will all be at Midem.<br />
3- Established music startups attending will include The Echo Nest, Shazam, Simfy, Gracenote, SoundCloud, Mspot, MXP4/bopler games, Thinglink and Songkick.<br />
4- Those startups will be joined by the fresh faces taking part in the Midemlab startup competition, such as Flowd, Webdoc and Tunerights. See the full list in our previous coverage.<br />
5- There’s a Music Tech Meetup planned for the evening of Sunday Jan 29th. We’ll be there to meet all the startups.<br />
6- The Innovation Factory is set to offer a complete, tailor-made learning programme for startups. This includes The Basics of Startup Operations, run by Microsoft BizSpark, How to Raise Funds for Your Own Startup, from LD&#038;A, and How to Pitch to the Media, run by… The Next Web!<br />
7- Midem’s Music Hack Day, as our previous coverage explained, will see innovative music apps and services built in just 48 hours.<br />
If all that has whet your appetite and you want to come to Cannes to witness it all first-hand, startups and app developers can take advantage of a special ticket price. The details can be found at www.midem.com/tech.<br/><a href='http://thenextweb.com/events/2012/01/05/7-reasons-why-tech-will-be-big-at-music-industry-conference-midem-2012/'>Via thenextweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/7-reasons-why-tech-will-be-big-at-music-industry-conference-midem-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXP4 annonce le lancement de deux nouveaux jeux de musique sociaux lors du Midem</title>
		<link>http://blog.mxp4.com/2012/01/mxp4-annonce-le-lancement-de-deux-nouveaux-jeux-de-musique-sociaux-lors-du-midem/</link>
		<comments>http://blog.mxp4.com/2012/01/mxp4-annonce-le-lancement-de-deux-nouveaux-jeux-de-musique-sociaux-lors-du-midem/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:42:01 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/mxp4-annonce-le-lancement-de-deux-nouveaux-jeux-de-musique-sociaux-lors-du-midem/</guid>
		<description><![CDATA[MXP4 annonce le lancement de deux nouveaux jeux de musique sociaux lors du Midem LONDRES, January 26, 2012 /PRNewswire/ &#8212; MXP4 dévoile les nouveaux jeux de musique sociaux Bopler Tap Tour et Bubble Music et confirme sa position de&#8230;Via www.generation-nt.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/rlVWZJoFxTaDggHNmTWF-jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>MXP4 annonce le lancement de deux nouveaux jeux de musique sociaux lors du Midem LONDRES, January 26, 2012 /PRNewswire/ &#8212; MXP4 dévoile les nouveaux jeux de musique sociaux Bopler Tap Tour et Bubble Music et confirme sa position de&#8230;<br/><a href='http://www.generation-nt.com/mxp4-annonce-lancement-deux-nouveaux-jeux-musique-sociaux-newswire-1532601.html'>Via www.generation-nt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/mxp4-annonce-le-lancement-de-deux-nouveaux-jeux-de-musique-sociaux-lors-du-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXP4 Announces the Launch of Two New Social Music Games at Midem</title>
		<link>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem-2/</link>
		<comments>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:01:52 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem-2/</guid>
		<description><![CDATA[MXP4 unveils new social music game, Bopler Tap Tour, as well as Bubble Music and confirms leadership in the new social music game category with an expanded library &#8230;Via finance.yahoo.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/_eTQY3sFKyJAfMAV4whP_jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>MXP4 unveils new social music game, Bopler Tap Tour, as well as Bubble Music and confirms leadership in the new social music game category with an expanded library &#8230;<br/><a href='http://finance.yahoo.com/news/mxp4-announces-launch-two-social-080000015.html'>Via finance.yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXP4 Announces the Launch of Two New Social Music Games at Midem</title>
		<link>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem/</link>
		<comments>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:01:50 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem/</guid>
		<description><![CDATA[MXP4 unveils new social music game, Bopler Tap Tour, as well as Bubble Music and confirms leadership in the new social music game category with an expanded library &#8230;Via finance.yahoo.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/_eTQY3sFKyJAfMAV4whP_jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>MXP4 unveils new social music game, Bopler Tap Tour, as well as Bubble Music and confirms leadership in the new social music game category with an expanded library &#8230;<br/><a href='http://finance.yahoo.com/news/mxp4-announces-launch-two-social-080000015.html'>Via finance.yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/mxp4-announces-the-launch-of-two-new-social-music-games-at-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Social Games · Inside Tetris Battle, Facebook’s top multiplayer arcade game</title>
		<link>http://blog.mxp4.com/2012/01/inside-social-games-%c2%b7-inside-tetris-battle-facebook%e2%80%99s-top-multiplayer-arcade-game/</link>
		<comments>http://blog.mxp4.com/2012/01/inside-social-games-%c2%b7-inside-tetris-battle-facebook%e2%80%99s-top-multiplayer-arcade-game/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:26:19 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/inside-social-games-%c2%b7-inside-tetris-battle-facebook%e2%80%99s-top-multiplayer-arcade-game/</guid>
		<description><![CDATA[Tetris Battle started out in 2010 as a quiet attempt to bring a classic video game brand to Facebook. Now, just over a year later, the game is on track to compete with the very biggest Facebook games from giants like Zynga and EA.Already ranked among the top ten most popular games on Facebook as [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/h_shd4-WjJIlv-MmF7pmkjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Tetris Battle started out in 2010 as a quiet attempt to bring a classic video game brand to Facebook. Now, just over a year later, the game is on track to compete with the very biggest Facebook games from giants like Zynga and EA.Already ranked among the top ten most popular games on Facebook as recorded by our AppData traffic tracking service, Tetris Battle currently enjoys about 3.1 million daily active users with 2 million of them arriving in the game within the last two months alone. Honolulu-based developer Tetris Online Inc. has set the sky as the limit for the game’s growth in 2012, hoping to grow the total player base of Tetris Battle to between 5 and 10 million DAU this year. If successful, this would place Tetris Battles in serious competition for the top spot of most popular Facebook game overall.<br/><a href='http://www.insidesocialgames.com/2012/01/12/inside-tetris-battle-facebooks-top-multiplayer-arcade-game/'>Via www.insidesocialgames.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/inside-social-games-%c2%b7-inside-tetris-battle-facebook%e2%80%99s-top-multiplayer-arcade-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Music Digital Revenue Climbs 8% Overall Market Decline Slows</title>
		<link>http://blog.mxp4.com/2012/01/global-music-digital-revenue-climbs-8-overall-market-decline-slows/</link>
		<comments>http://blog.mxp4.com/2012/01/global-music-digital-revenue-climbs-8-overall-market-decline-slows/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:14:01 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/global-music-digital-revenue-climbs-8-overall-market-decline-slows/</guid>
		<description><![CDATA[Global revenue from digital sales and services grew by 8 percent in 2011 &#8211; up from 5 percent the previous year &#8211; while the overall recorded music market shrank by approximately 3 percent in total trade value (both physical and digital), according to IFPI&#8217;s annual Digital Music Report.The report, which was unveiled today at IFPI&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/RWs5G06Ejl1E1hYFSCouJzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Global revenue from digital sales and services grew by 8 percent in 2011 &#8211; up from 5 percent the previous year &#8211; while the overall recorded music market shrank by approximately 3 percent in total trade value (both physical and digital), according to IFPI&#8217;s annual Digital Music Report.The report, which was unveiled today at IFPI&#8217;s London offices, placed the total trade value of the global digital music market in 2011 at $5.2 billion, up from $4.8 billion the previous year, and accounted 32 percent of record companies&#8217; total income, up from 29 percent in 2010.The growth in revenue derived from digital services contributed to a slowing decline in the overall music market, says IFPI. The international music organization said that the total trade value of the recorded music market was $16.2 billion dollars, down from $16.7 billion in 2010. That amounts to a 3 percent fall in total trade value, compared to an 8-9 percent slip in 2010.<br/><a href='http://www.billboard.biz/bbbiz/industry/digital-and-mobile/ifpi-digital-music-report-2012-global-digital-1005956352.story'>Via www.billboard.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/global-music-digital-revenue-climbs-8-overall-market-decline-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Wells says UMG&#8217;s research shows streaming doesn&#8217;t cannibalise downloads</title>
		<link>http://blog.mxp4.com/2012/01/rob-wells-says-umgs-research-shows-streaming-doesnt-cannibalise-downloads/</link>
		<comments>http://blog.mxp4.com/2012/01/rob-wells-says-umgs-research-shows-streaming-doesnt-cannibalise-downloads/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:13:02 +0000</pubDate>
		<dc:creator>Albin</dc:creator>
				<category><![CDATA[Social Music Gaming]]></category>

		<guid isPermaLink="false">http://blog.mxp4.com/2012/01/rob-wells-says-umgs-research-shows-streaming-doesnt-cannibalise-downloads/</guid>
		<description><![CDATA[Coldplay, the Black Keys and Adele may strongly disagree, but making your repertoire available on streaming services does not cannibalize record sales. At least that&#8217;s the verdict of Rob Wells, president of Universal Music Group&#8217;s global digital business sector, who reiterated his support for services like Spotify and Rdio at the launch of IFPI&#8217;s Digital [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://img.scoop.it/BjIXT--Yy_VuJqRa8a6Cvzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/>Coldplay, the Black Keys and Adele may strongly disagree, but making your repertoire available on streaming services does not cannibalize record sales. At least that&#8217;s the verdict of Rob Wells, president of Universal Music Group&#8217;s global digital business sector, who reiterated his support for services like Spotify and Rdio at the launch of IFPI&#8217;s Digital Music Report 2012, held in London yesterday.Citing analysis that Universal Music Group had carried out during the last six months regarding four &#8220;key&#8221; Universal artists &#8211; &#8220;a heritage rock act, front-line pop, an urban R&#038;B act and [one] in the MOR field&#8221; &#8211; Wells dismissed the argument that streaming services have a negative impact on download and brick-and-mortar sales as &#8220;absolutely bogus.&#8221;IFPI Digital Music Report 2012: Global Digital Revenue Climbs 8%, Overall Market Decline SlowsAs previously reported, Coldplay and the Black Keys are among a number of high-profile acts to spurn streaming services in 2011, with the bands&#8217; latest albums, &#8220;Mylo Xyloto&#8221; (Parlophone/EMI) and &#8220;El Camino&#8221;(Nonesuch/Warner), respectively, bypassing services such as Spotify or Rdio. Earlier this year, Coldplay&#8217;s manager Dave Holmes told Business Week that the decision to omit &#8220;Mylo Xyloto&#8221; from streaming services &#8211; at least for the present time &#8211; was because he was &#8220;very concerned&#8221; that &#8220;Spotify competes with download stores&#8221; such as iTunes.<br/><a href='http://www.billboard.biz/bbbiz/industry/record-labels/rob-wells-universal-music-s-global-digital-1005968752.story'>Via www.billboard.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mxp4.com/2012/01/rob-wells-says-umgs-research-shows-streaming-doesnt-cannibalise-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

